Pricing
Trusted by 50+ companies
Plan feature comparison
| Features | Free | Team | Max |
|---|---|---|---|
| MembersPeople collaborating in one space. Every member is a billed seat on paid plans. | Included20 seats | IncludedUnlimited | IncludedUnlimited |
| NodesHow big your working memory can grow - one node is one entry in the graph. | Included1,500 nodes | IncludedUnlimited | IncludedUnlimited |
| File uploadsPer-file ceiling for attachments, video & recordings. | Included50 MB | Included500 MB | Included1 GB |
| Core | |||
| Ask-Naumu chatChat that answers from your graph and files what you tell it. | Included | Included | Included |
| Notes | Included | Included | Included |
| Table, timeline, calendar & kanban views | Included | Included | Included |
| Custom schema | Included | Included | Included |
| Hybrid search | Included | Included | Included |
| Voice & file transcription | Included | Included | Included |
| ImportAdd files or paste links - even a Notion or Markdown export - into one queryable space. | Included | Included | Included |
| JSON export & backupTake your whole space with you, anytime. | Included | Included | Included |
| AI and agents | |||
| Background agentsFile, link and summarize on their own to keep the graph tidy. | Included | Included | Included |
| Credits2Per member, per week - they reset every Monday. One chat turn, manual agent run or file read = 10 credits. | Included100 / member, up to 250 by completing onboarding | Included2,500 / member | Included8,000 / member |
| Welcome credits2Every new space starts with 500 welcome credits. They burn before the weekly allowance, survive every reset, and never expire. | Included500 | Included500 | Included500 |
| Shared credit pool2A pool the whole space draws from together, per week, on top of every member allowance - 10% of the per-member credits, times members. | Included10 × members / wk | Included250 × members / wk | Included800 × members / wk |
| Ultra messages3Per member, per month. Answer with a stronger model by adding /ultra. | Included1 | Included5 | IncludedUnlimited |
| Fair-use background AITitles, summaries, embeddings & auto-linking never cost credits. | Included | Included | Included |
| Integrations | |||
| Linear, Jira & ClickUp syncIssues and tasks sync one way, into Naumu - your tracker stays the system of record. | Included | Included | Included |
| Chat from SlackDM or @mention Naumu to ask your space and trigger AI from Slack. | Included | Included | Included |
| Claude & ChatGPT via MCPConnect Claude, ChatGPT, Claude Code & Cursor straight into your graph. | Included | Included | Included |
| API access | Included | Included | Included |
| Team management | |||
| Real-time collaboration | Included | Included | Included |
| Viewer, editor, admin & guest roles | Included | Included | Included |
| Private & public spaces | Included | Included | Included |
| One seat across all your spacesSeats will be counted once per company, not per space. Spaces stay separate, connected only where you allow, and permissioned. | Soon | Soon | Soon |
| Billing | |||
| Extra usage packs65,000 extra shared credits, no expiry. | Not included | Included | Included |
| Priority computeFaster AI turnaround under load. | Not included | Not included | Included |
| Billing portal & invoicesManage card, plan, seats & receipts yourself. | Not included | Included | Included |
How billing works
Today billing is per space and per seat - a person in two spaces is billed in both until company-wide seats ship.
- 1.Every plan ships the full product - Ask-Naumu chat, background agents that keep your graph tidy, all views (table, timeline, calendar & kanban), notes, custom schema, hybrid search, voice & file transcription, private & public spaces, real-time collaboration with viewer/editor/admin/guest roles, MCP & API, every connector, import and JSON export. You pay to scale - credits, nodes, people and file size - never to unlock features.
- 2.AI usage is metered in credits: one chat turn, manual agent run or file read = 10 credits. Credit allowances reset every Monday; billing stays monthly. Every new space starts with 500 welcome credits; they burn before the weekly allowance, survive every reset, and never expire. Free spaces raise their weekly cap from 100 to 250 credits per member by completing onboarding. The exact per-member and shared-pool amounts for every plan are in the comparison table. Background AI - titles, summaries, embeddings, auto-linking and sync - is fair-use and never costs credits. We never bill by token.
- 3.Each Ultra message answers with a stronger model and uses 20 credits.View docs
- 4.Today billing is per space and per seat - a person in two spaces is billed in both until company-wide seats ship. The space owner is billed for everyone they invite, and each space is its own graph with its own subscription; see "One seat across all your spaces" in the comparison table for what changes. Prices are in EUR; any applicable tax is added at checkout.
- 5.Free needs no card. Spaces you start without an account expire after 30 days unless you sign in to keep them.
- 6.Extra usage packs add 5,000 shared credits and never expire; available on Team and Max.
You pay to scale, never to unlock.
Start free - no card.